(To be Uploaded on the school website )
A – General Information
| Sr No | Information | Details | Remarks |
| 1 | Name of the School | K Scholars Public School | |
| 2 | Affiliation No | 23168 | |
| 3 | School Code | 630228 | |
| 4 | Complete Address with Pin | K Scholars Public School Harar Thakurdwara, PO Muhal Tehsil Dehra, Distt Kangra. Himachal Pradesh – 177117 | |
| 5 | Principal Name and Qualification | Onkar Chand M.Sc. B.Ed | |
| 6 | School E-Mail ID | kscholarsps@gmail.com | |
| 7 | Contact Details (Mobile No & Landline) | 98169-22525 98160-62464 | |
| 8 | School Inspection Video | https://youtu.be/PO5AhQSSFe4?si=mjFn2gyex_xdM33o | Youtube Link |
B – DOCUMENTS AND INFORMATION
| Sr No | Information | Details | Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | State Directorate NOC till 2027 | State Directorate NOC till 2027 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Trust Reg Certificate PKRMT | Trust Reg Certificate PKRMT |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | NOC State Government | |
| 4 | COPIES OF RECOGNITION CRETIFICATE UNERRTE ACT,2009,AND ITS RENEWAL IF APPLICABLE | State Directorate NOC till 2027 | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ASPERNATIONAL BUILDING CODE | Building safety KSPS | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Certificate KSPS 2024 | |
| 7 | AFFILIATION CERTIFICATE | Affiliation certificate 2025 | |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Water and sanetory | |
| 9 | COPY OF LAND CERTIFICATE AND LEASE DEED | Land_Certifcate_KSPS Lease Deed KSPS 2025 | |
| 10 | UNDERTAKING COMPUTER LABORATORY | Computer Lab with 15 Computers available | |
| 11 | INFRASTRUCTURE DETAILS | Infrastructure Details 2025 | |
| 12 | BOOKS | 2,500 | Library Books count |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C – RESULTS AND ACADEMICS
| Sr No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | School Fees Strcture 2025 | |
| 2 | ANNUAL ACADEMIC CALENDAR | Annual Calendar 2025 | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC KSPS 2025 | |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ||
| 6 | TEACHER’S DETAIL |
RESULT – CLASS X
| Sr No | Year | No. of Students Registered | Remarks |
| 1 | 2022 | ||
| 2 | 2023 | ||
| 3 | 2024 | ||
| 4 | 2024 |
RESULT – CLASS XII
| Sr No | Year | No. of Students Registered | Remarks |
| 1 | 2022 | N.A. | N.A. |
| 2 | 2023 | N.A. | N.A. |
| 3 | 2024 | N.A. | N.A. |
| 4 | 2025 | N.A. | N.A. |
D – STAFF (TEACHING)
| Sr No | Information | Details | Remarks |
| 1 | PRINCIPAL NAME & QUALIFICATION | Sh. Onkar Chand M Sc. B. Ed. | |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT NTT | ||
| 3 | TEACHERS SECTION RATIO | ||
| 4 | DETAILS OF SPECIAL EDUCATOR SPECIAL EDUCATOR RCI NUMBER | ||
| 5 | DETAILS OF WELLNESS TEACHER |
E – INFRASTRUCTURE
| Sr No | INFORMATION | DETAILS | REMARKS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8,448 Square Meters | |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 27 Rooms | |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 | |
| 4 | INTERNET FACILITY (Y/N) | Yes | |
| 5 | NUMBER OF GIRL’S TOILETS | 5 | |
| 6 | NUMBER OF BOY’S TOILETS | 8 | |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/PO5AhQSSFe4?si=mjFn2gyex_xdM33o | You Tube Video Link |